Our single-slope models combine simplicity, elegance, and functionality. By giving you the freedom to choose the direction of the roof pitch for smooth, worry-free water drainage, these models adapt perfectly to all your projects—whether residential, rental, or recreational.
By choosing one of our two-storey models, you gain twice the living space without increasing your building footprint. This gives you the opportunity to easily add bedrooms or living areas on the second floor. And let’s not forget the incredible views and abundant natural light that a cathedral ceiling provides at this height.
Its ingeniously engineered structure, built with high-performance OSBLOCK™ blocks, allows for fast, hassle-free installation, giving you complete freedom to customize both the interior and exterior to suit your taste. Add warmth, style, and personality to create a unique space that truly reflects you.
Our design stands apart from traditional construction. With OSBLOCK™ blocks, you achieve effective R-32 insulation and superior soundproofing—elevating your vision to a truly high-end project.
Its majestic cathedral ceiling adds a sense of grandeur and character, bringing light, volume, and prestige to your space. A choice that won’t go unnoticed and is sure to turn heads.
Available starting at $57,000 plus applicable taxes, this model offers an affordable yet refined solution. Choose even more space by expanding it in 2-foot increments—flexibility guaranteed!
Indicative Pricing — “Two-Storey” Kits
Here is a quick reference grid based on the most popular sizes.
Without floor / concrete slab: Starting at $55,100
| Dimensions (ft) | With Floor (Two-Storey) | Without Floor (Slab) (Two-Storey) |
|---|---|---|
| 20×20 | $57,000 | $55,100 |
| 20×22 | $59,900 | $57,810 |
| 20×24 | $62,800 | $60,520 |
| 20×26 | $65,700 | $63,230 |
| 20×28 | $68,600 | $65,940 |
| 20×30 | $71,500 | $68,650 |
| 20×32 | $74,400 | $71,360 |
| 20×34 | $77,300 | $74,070 |
| 20×36 | $80,200 | $76,780 |
| 20×38 | $83,100 | $79,490 |
| 20×40 | $86,000 | $82,200 |
| 20×42 | $88,900 | $84,910 |
| 20×44 | $91,800 | $87,620 |
| 20×46 | $94,700 | $90,330 |
| 20×48 | $97,600 | $93,040 |
| 20×50 | $100,500 | $95,750 |
| 20×52 | $103,400 | $98,460 |
| 20×54 | $106,300 | $101,170 |
| 20×56 | $109,200 | $103,880 |
| 20×58 | $112,100 | $106,590 |
| 20×60 | $115,000 | $109,300 |
| Dimensions (ft) | With Floor (Two-Storey) | Without Floor (Slab) (Two-Storey) |
|---|---|---|
| 24×24 | $69,995 | $67,395 |
| 24×26 | $72,995 | $70,179 |
| 24×28 | $75,995 | $72,963 |
| 24×30 | $78,995 | $75,747 |
| 24×32 | $81,995 | $78,531 |
| 24×34 | $84,995 | $81,315 |
| 24×36 | $87,995 | $84,099 |
| 24×38 | $90,995 | $86,883 |
| 24×40 | $93,995 | $89,667 |
| 24×42 | $96,995 | $92,451 |
| 24×44 | $99,995 | $95,235 |
| 24×46 | $102,995 | $98,019 |
| 24×48 | $105,995 | $100,803 |
| 24×50 | $108,995 | $103,587 |
| 24×52 | $111,995 | $106,371 |
| 24×54 | $114,995 | $109,155 |
| 24×56 | $117,995 | $111,939 |
| 24×58 | $120,995 | $114,723 |
| 24×60 | $123,995 | $117,507 |
| Dimensions (ft) | With Floor (Two-Storey) | Without Floor (Slab) (Two-Storey) |
|---|---|---|
| 28×28 | $89,995 | $85,795 |
| 28×30 | $93,345 | $88,845 |
| 28×32 | $96,695 | $91,895 |
| 28×34 | $100,045 | $94,945 |
| 28×36 | $103,395 | $97,995 |
| 28×38 | $106,745 | $101,045 |
| 28×40 | $110,095 | $104,095 |
| 28×42 | $113,445 | $107,145 |
| 28×44 | $116,795 | $110,195 |
| 28×46 | $120,145 | $113,245 |
| 28×48 | $123,495 | $116,295 |
| 28×50 | $126,845 | $119,345 |
| 28×52 | $130,195 | $122,395 |
| 28×54 | $133,545 | $125,445 |
| 28×56 | $136,895 | $128,495 |
| 28×58 | $140,245 | $131,545 |
| 28×60 | $143,595 | $134,595 |
List of Inclusions – Construction Kit
This list outlines the components included in your prefabricated construction kit. Some modifications are available at an additional cost.
🗂️ Construction Plans
Complete base plans compliant for permit applications Modifications available at additional cost
🧱 Floor
* Items not included with the following options: concrete slab or garage.
*16″ I-joist floor system *Rim joist *Perimeter curb *3/4″ tongue-and-groove OSB sheathing Ready to receive the flooring finish of your choice
🏗️ Wall – R32 Effective Insulation
OSBLOCK™ wall kit including: – Starter/finishing plate – Exterior corner – OSBLOCK™ patented locking mechanism – Locking key – Carrying handle For more details: https://www.osblock.ca/ressources-en-ligne/ Headers Exterior air barrier 1×3 exterior strapping Interior pre-strapped as part of OSBLOCK™ wall *No vapor barrier required* Ready to receive the exterior and interior finish of your choice
🏠 Roof
16″ I-joist roof system 5/8″ tongue-and-groove OSB Peel-and-stick membrane (eaves protection) Eaves/Cornice Starter flashing (aluminum) 25-year asphalt shingles Vented ridge attic ventilation **Possibility to upgrade shingles to metal roofing for an additional cost**
🧊 Ceiling – R44.5 Effective Insulation
R40 batt insulation ½” rigid insulation panels R4.5 (Enermax or equivalent) 1×3 strapping Ready to receive the ceiling finish of your choice
🚪 Doors and Windows
Allowance included for the purchase of doors and windows of your choice: – 20×20 1-storey: $8,000 -Garage: $6,000 – 20×20 2-storey: $12,000 – 24×24 1-storey: $10,000 – 24×24 2-storey: $15,000 – 28×28 1-storey: $10,000 – 28×28 2-storey: $15,000
❌ Exclusions
Basic hardware: screws, nails, membranes, tapes, urethane, etc. Transportation from factory to project site **Note: Hardware is included if you choose the installation option.**
Basic hardware:
- Screws, nails, membranes, tapes, sealants, etc.
Plan modifications (fees apply)
Transportation from the factory to the project site (fees apply)








