Our single-slope models combine simplicity, elegance, and functionality. By letting you choose the direction of the roof pitch so water drains smoothly and worry-free, our models adapt perfectly to all your projects—whether residential, rental, or recreational.
Its cleverly engineered structure, built with high-performance OSBLOCK™ blocks, allows for fast, hassle-free installation, giving you complete freedom to personalize both the interior and exterior to your taste. Add warmth, style, and personality to create a one-of-a-kind space that reflects you.
Our design is nothing like traditional construction: with OSBLOCK™ blocks, you’ll achieve effective R-32 insulation and superior soundproofing—elevating your dream to a truly high-end project.
Its majestic cathedral ceiling adds a sense of grandeur and character, bringing light, volume, and prestige to your space. A choice that won’t go unnoticed and will definitely turn heads.
Available starting at $35,000 plus applicable taxes, this model offers an affordable yet refined solution. Choose even more space by expanding it in 2-foot increments—flexibility guaranteed!
The One storey model includes $$$ allowance toward the selection of your doors and windows.
Indicative Pricing — “Single-Storey” Kits
Here is a quick reference grid based on the most popular sizes.
Without floor / concrete slab: Starting at $33,100
| Dimensions (ft) | With Floor | Without Floor |
|---|---|---|
| 20×20 | $35,000 | $33,100 |
| 20×22 | $36,675 | $34,585 |
| 20×24 | $38,350 | $36,070 |
| 20×26 | $40,025 | $37,555 |
| 20×28 | $41,700 | $39,040 |
| 20×30 | $43,375 | $40,525 |
| 20×32 | $45,050 | $42,010 |
| 20×34 | $46,725 | $43,495 |
| 20×36 | $48,400 | $44,980 |
| 20×38 | $50,075 | $46,465 |
| 20×40 | $51,750 | $47,950 |
| 20×42 | $53,425 | $49,435 |
| 20×44 | $55,100 | $50,920 |
| 20×46 | $56,775 | $52,405 |
| 20×48 | $58,450 | $53,890 |
| 20×50 | $60,125 | $55,375 |
| 20×52 | $61,800 | $56,860 |
| 20×54 | $63,475 | $58,345 |
| 20×56 | $65,150 | $59,830 |
| 20×58 | $66,825 | $61,315 |
| 20×60 | $68,500 | $62,800 |
| Dimensions (ft) | With Floor | Without Floor |
|---|---|---|
| 24×24 | $45,000 | $42,400 |
| 24×26 | $46,875 | $44,059 |
| 24×28 | $48,750 | $45,718 |
| 24×30 | $50,625 | $47,377 |
| 24×32 | $52,500 | $49,036 |
| 24×34 | $54,375 | $50,695 |
| 24×36 | $56,250 | $52,354 |
| 24×38 | $58,125 | $54,013 |
| 24×40 | $60,000 | $55,672 |
| 24×42 | $61,875 | $57,331 |
| 24×44 | $63,750 | $58,990 |
| 24×46 | $65,625 | $60,649 |
| 24×48 | $67,500 | $62,308 |
| 24×50 | $69,375 | $63,967 |
| 24×52 | $71,250 | $65,626 |
| 24×54 | $73,125 | $67,285 |
| 24×56 | $75,000 | $68,944 |
| 24×58 | $76,875 | $70,603 |
| 24×60 | $78,750 | $72,262 |
| Dimensions (ft) | With Floor | Without Floor |
|---|---|---|
| 28×28 | $55,000 | $50,800 |
| 28×30 | $57,075 | $52,575 |
| 28×32 | $59,150 | $54,350 |
| 28×34 | $61,225 | $56,125 |
| 28×36 | $63,300 | $57,900 |
| 28×38 | $65,375 | $59,675 |
| 28×40 | $67,450 | $61,450 |
| 28×42 | $69,525 | $63,225 |
| 28×44 | $71,600 | $65,000 |
| 28×46 | $73,675 | $66,775 |
| 28×48 | $75,750 | $68,550 |
| 28×50 | $77,825 | $70,325 |
| 28×52 | $79,900 | $72,100 |
| 28×54 | $81,975 | $73,875 |
| 28×56 | $84,050 | $75,650 |
| 28×58 | $86,125 | $77,425 |
| 28×60 | $88,200 | $79,200 |
List of Inclusions – Construction Kit
This list outlines the components included in your prefabricated construction kit. Some modifications are available at an additional cost.
🗂️ Construction Plans
Complete base plans compliant for permit applications Modifications available at additional cost
🧱 Floor
* Items not included with the following options: concrete slab or garage.
*16″ I-joist floor system *Rim joist *Perimeter curb *3/4″ tongue-and-groove OSB sheathing Ready to receive the flooring finish of your choice
🏗️ Wall – R32 Effective Insulation
OSBLOCK™ wall kit including: – Starter/finishing plate – Exterior corner – OSBLOCK™ patented locking mechanism – Locking key – Carrying handle For more details: https://www.osblock.ca/ressources-en-ligne/ Headers Exterior air barrier 1×3 exterior strapping Interior pre-strapped as part of OSBLOCK™ wall *No vapor barrier required* Ready to receive the exterior and interior finish of your choice
🏠 Roof
16″ I-joist roof system 5/8″ tongue-and-groove OSB Peel-and-stick membrane (eaves protection) Eaves/Cornice Starter flashing (aluminum) 25-year asphalt shingles Vented ridge attic ventilation **Possibility to upgrade shingles to metal roofing for an additional cost**
🧊 Ceiling – R44.5 Effective Insulation
R40 batt insulation ½” rigid insulation panels R4.5 (Enermax or equivalent) 1×3 strapping Ready to receive the ceiling finish of your choice
🚪 Doors and Windows
Allowance included for the purchase of doors and windows of your choice: – 20×20 1-storey: $8,000 -Garage: $6,000 – 20×20 2-storey: $12,000 – 24×24 1-storey: $10,000 – 24×24 2-storey: $15,000 – 28×28 1-storey: $10,000 – 28×28 2-storey: $15,000
❌ Exclusions
Basic hardware: screws, nails, membranes, tapes, urethane, etc. Transportation from factory to project site **Note: Hardware is included if you choose the installation option.**
Basic hardware:
- Screws, nails, membranes, tapes, sealants, etc.
Plan modifications (fees apply)
Transportation from the factory to the project site (fees apply)









